Northeast Credit Union

Certificates of Deposit

NECU offers the following Certificates of Deposit (CDs):



Regular CD
Account Term Dividend Rate APY Minimum to open Minimum to
obtain stated
APY
6 Month 1.00% 1.01% $500 $500
12 Month 1.15% 1.16% $500 $500
18 Month 1.30% 1.31% $500 $500
24 Month 1.45% 1.46% $500 $500
36 Month 1.85% 1.87% $500 $500
48 Month 2.25% 2.27% $500 $500
60 Month 2.50% 2.53% $500 $500
APY equals Annual Percentage Yield



Mini Jumbo CD
Account Term Dividend Rate APY Minimum to open Minimum to
obtain stated
APY
6 Month 1.15% 1.16% $50,000 $50,000
12 Month 1.30% 1.31% $50,000 $50,000
18 Month 1.45% 1.46% $50,000 $50,000
24 Month 1.60% 1.61% $50,000 $50,000
36 Month 2.00% 2.02% $50,000 $50,000
48 Month 2.40% 2.43% $50,000 $50,000
60 Month 2.65% 2.68% $50,000 $50,000
APY equals Annual Percentage Yield



Jumbo CD
Account Term Dividend Rate APY Minimum to open Minimum to
obtain stated
APY
6 Month 1.25% 1.26% $100,000 $100,000
12 Month 1.40% 1.41% $100,000 $100,000
18 Month 1.55% 1.56% $100,000 $100,000
24 Month 1.70% 1.71% $100,000 $100,000
36 Month 2.10% 2.12% $100,000 $100,000
48 Month 2.50% 2.53% $100,000 $100,000
60 Month 2.75% 2.78% $100,000 $100,000
APY equals Annual Percentage Yield

 

Effective date 11/19/2009


Our Northeast Credit Union certificate guarantee assures you that should rates go up within ten days of your certificate being opened; we will move your certificate to the higher rate resulting in a change in rate. (This is in addition to our "bump-up" rate feature.) If you choose to exercise your  "bump-up" rate feature option, which allows you to move your certificate to a higher rate should rates change during the time you hold your certificate, the bump-up will result in a rate change. You can exercise the "bump-up" feature one time during the term of your certificate.

Add-on feature allows you to add up to the original amount of your certificate.

Dividend penalty will be imposed for early withdrawal as applicable.