Northeast Credit Union

Automobiles

Fixed Rate Loan Description Term in Months
Finance up to1
APR2 New or Used Model Year Finance up to3 Minimum Financing Amount
Auto 60 3.64% New/Used 2008-2009 100% $0
Auto 754 4.54% New/Used 2008-2009 100% $15,000
Auto 845 5.94% New/Used 2008-2009 100% $25,000
Auto 60 3.84% Used 2007 100% $0
Auto 754 4.74% Used 2007 100% $15,000
Auto 845 6.14% Used 2007 100% $25,000
Auto 60 3.94% Used 2006 100% $0
Auto 72 4.84% Used 2006 100% $15,000
Auto 60 4.54% Used 2004-2005 100% $0
Auto 60 6.14% Used 2002-2003 100% $0
Auto 48 7.64% Used 2000-2001 100% $0

 

APR equals Annual Percentage Rate


Effective date 11/20/09


Rates are subject to change. For further information, call

603-436-1847 or toll free 1-888-436-1847.


Example: A $15,000 auto loan with a rate of 3.64% APR for 60 Months: Monthly payment is approximately $286.36.   Total finance charge is approximately $1,494.25.  Includes credit protection.